You can buy tickets Helsingor (Denmark) - Helsingborg (Sweden) by clicking here
Do you need to get more information about this route via emai , phone or Skype? For more information contact our sales manager.
Have a nice trip!
No. |
DEPARTURE |
ARRIVAL |
COMPANY |
|
|
|
357 |
Helsingor (Denmark) |
Helsingborg (Sweden) |
Scandlines |
|
|
|
Monday (2024-10-28)
Departure Arrival | 00:00 00:20 | 01:00 01:20 | 02:00 02:20 | 03:00 03:20 | 04:00 04:20 | 05:00 05:20 | 05:30 05:50 | 06:00 06:20 | 06:20 06:40 | 06:40 07:00 | 07:00 07:20 | 07:20 07:40 | 07:40 08:00 | 08:00 08:20 |
---|
Departure Arrival | 08:20 08:40 | 08:40 09:00 | 09:00 09:20 | 09:20 09:40 | 09:40 10:00 | 10:00 10:20 | 10:13 10:33 | 10:28 10:48 | 10:43 11:03 | 10:58 11:18 | 11:13 11:33 | 11:28 11:48 | 11:43 12:03 | 11:58 12:18 |
---|
Departure Arrival | 12:13 12:33 | 12:28 12:48 | 12:43 13:03 | 12:58 13:18 | 13:13 13:33 | 13:28 13:48 | 13:43 14:03 | 13:58 14:18 | 14:13 14:33 | 14:28 14:48 | 14:43 15:03 | 14:58 15:18 | 15:13 15:33 | 15:28 15:48 |
---|
Departure Arrival | 15:43 16:03 | 15:58 16:18 | 16:13 16:33 | 16:28 16:48 | 16:43 17:03 | 16:58 17:18 | 17:13 17:33 | 17:28 17:48 | 17:43 18:03 | 17:58 18:18 | 18:13 18:33 | 18:28 18:48 | 18:43 19:03 | 18:58 19:18 |
---|
Departure Arrival | 19:13 19:33 | 19:28 19:48 | 19:43 20:03 | 19:58 20:18 | 20:13 20:33 | 20:30 20:50 | 21:00 21:20 | 21:30 21:50 | 22:00 22:20 | 22:30 22:50 | 23:00 23:20 | 23:30 23:50 |
---|
Tuesday (2024-10-29)
Departure Arrival | 00:00 00:20 | 00:30 00:50 | 01:00 01:20 | 01:30 01:50 | 02:00 02:20 | 02:30 02:50 | 03:00 03:20 | 03:40 04:00 | 04:10 04:30 | 04:50 05:10 | 05:20 05:40 | 06:00 06:20 | 06:13 06:33 | 06:28 06:48 |
---|
Departure Arrival | 06:43 07:03 | 06:58 07:18 | 07:13 07:33 | 07:28 07:48 | 07:43 08:03 | 07:58 08:18 | 08:13 08:33 | 08:30 08:50 | 08:50 09:10 | 09:05 09:25 | 09:20 09:40 | 09:40 10:00 | 09:58 10:18 | 10:20 10:40 |
---|
Departure Arrival | 10:43 11:03 | 10:58 11:18 | 11:13 11:33 | 11:28 11:48 | 11:43 12:03 | 11:58 12:18 | 12:13 12:33 | 12:28 12:48 | 12:43 13:03 | 12:58 13:18 | 13:13 13:33 | 13:28 13:48 | 13:43 14:03 | 13:58 14:18 |
---|
Departure Arrival | 14:13 14:33 | 14:28 14:48 | 14:43 15:03 | 14:58 15:18 | 15:13 15:33 | 15:28 15:48 | 15:43 16:03 | 15:58 16:18 | 16:13 16:33 | 16:28 16:48 | 16:43 17:03 | 16:58 17:18 | 17:13 17:33 | 17:28 17:48 |
---|
Departure Arrival | 17:43 18:03 | 17:58 18:18 | 18:13 18:33 | 18:28 18:48 | 18:43 19:03 | 18:58 19:18 | 19:13 19:33 | 19:28 19:48 | 19:43 20:03 | 19:58 20:18 | 20:13 20:33 | 20:30 20:50 | 21:00 21:20 | 21:30 21:50 |
---|
Departure Arrival | 22:00 22:20 | 22:30 22:50 | 23:00 23:20 | 23:30 23:50 |
---|
Wednesday (2024-10-30)
Departure Arrival | 00:00 00:20 | 00:30 00:50 | 01:00 01:20 | 01:30 01:50 | 02:00 02:20 | 02:30 02:50 | 03:00 03:20 | 03:40 04:00 | 04:10 04:30 | 04:50 05:10 | 05:20 05:40 | 06:00 06:20 | 06:13 06:33 | 06:28 06:48 |
---|
Departure Arrival | 06:43 07:03 | 06:58 07:18 | 07:13 07:33 | 07:28 07:48 | 07:43 08:03 | 07:58 08:18 | 08:13 08:33 | 08:30 08:50 | 08:50 09:10 | 09:05 09:25 | 09:25 09:45 | 09:45 10:05 | 10:05 10:25 | 10:25 10:45 |
---|
Departure Arrival | 10:43 11:03 | 10:58 11:18 | 11:13 11:33 | 11:28 11:48 | 11:43 12:03 | 11:58 12:18 | 12:13 12:33 | 12:28 12:48 | 12:43 13:03 | 12:58 13:18 | 13:13 13:33 | 13:28 13:48 | 13:43 14:03 | 13:58 14:18 |
---|
Departure Arrival | 14:13 14:33 | 14:28 14:48 | 14:43 15:03 | 14:58 15:18 | 15:13 15:33 | 15:28 15:48 | 15:43 16:03 | 15:58 16:18 | 16:13 16:33 | 16:28 16:48 | 16:43 17:03 | 16:58 17:18 | 17:13 17:33 | 17:28 17:48 |
---|
Departure Arrival | 17:43 18:03 | 17:58 18:18 | 18:13 18:33 | 18:28 18:48 | 18:43 19:03 | 18:58 19:18 | 19:13 19:33 | 19:28 19:48 | 19:43 20:03 | 19:58 20:18 | 20:13 20:33 | 20:30 20:50 | 21:00 21:20 | 21:30 21:50 |
---|
Departure Arrival | 22:00 22:20 | 22:30 22:50 | 23:00 23:20 | 23:30 23:50 |
---|
Thursday (2024-10-31)
Departure Arrival | 00:00 00:20 | 00:30 00:50 | 01:00 01:20 | 01:30 01:50 | 02:00 02:20 | 02:30 02:50 | 03:00 03:20 | 03:40 04:00 | 04:10 04:30 | 04:50 05:10 | 05:20 05:40 | 06:00 06:20 | 06:13 06:33 | 06:28 06:48 |
---|
Departure Arrival | 06:43 07:03 | 06:58 07:18 | 07:13 07:33 | 07:28 07:48 | 07:43 08:03 | 07:58 08:18 | 08:13 08:33 | 08:30 08:50 | 08:50 09:10 | 09:10 09:30 | 09:35 09:55 | 09:58 10:18 | 10:13 10:33 | 10:28 10:48 |
---|
Departure Arrival | 10:43 11:03 | 10:58 11:18 | 11:13 11:33 | 11:28 11:48 | 11:43 12:03 | 11:58 12:18 | 12:13 12:33 | 12:28 12:48 | 12:43 13:03 | 12:58 13:18 | 13:13 13:33 | 13:28 13:48 | 13:43 14:03 | 13:58 14:18 |
---|
Departure Arrival | 14:13 14:33 | 14:28 14:48 | 14:43 15:03 | 14:58 15:18 | 15:13 15:33 | 15:28 15:48 | 15:43 16:03 | 15:58 16:18 | 16:13 16:33 | 16:28 16:48 | 16:43 17:03 | 16:58 17:18 | 17:13 17:33 | 17:28 17:48 |
---|
Departure Arrival | 17:43 18:03 | 17:58 18:18 | 18:13 18:33 | 18:28 18:48 | 18:43 19:03 | 18:58 19:18 | 19:13 19:33 | 19:28 19:48 | 19:43 20:03 | 19:58 20:18 | 20:13 20:33 | 20:30 20:50 | 21:00 21:20 | 21:30 21:50 |
---|
Departure Arrival | 22:00 22:20 | 22:30 22:50 | 23:00 23:20 | 23:30 23:50 |
---|
Friday (2024-11-01) Weather forecast
Departure Arrival | 00:00 00:20 | 00:30 00:50 | 01:00 01:20 | 01:30 01:50 | 02:00 02:20 | 02:30 02:50 | 03:00 03:20 | 03:40 04:00 | 04:10 04:30 | 04:50 05:10 | 05:20 05:40 | 06:00 06:20 | 06:13 06:33 | 06:28 06:48 |
---|
Saturday (2024-11-02) Weather forecast
Sunday (2024-11-03) Weather forecast
*Reservations at this time can be made only via TRANSPORTO MARISA representative
RETURN TIMETABLE
No. |
DEPARTURE |
ARRIVAL |
COMPANY |
|
|
|
356 |
Helsingborg (Sweden) |
Helsingor (Denmark) |
Scandlines |
|
|
|
Monday (2024-10-28)
Departure Arrival | 00:30 00:50 | 01:30 01:50 | 02:30 02:50 | 03:30 04:00 | 04:30 04:50 | 05:00 05:20 | 05:30 05:50 | 06:00 06:20 | 06:30 06:50 | 06:50 07:10 | 07:10 07:30 | 07:30 07:50 | 07:50 08:10 | 08:10 08:30 |
---|
Departure Arrival | 08:30 08:50 | 08:50 09:10 | 09:10 09:40 | 09:30 09:50 | 09:50 10:10 | 10:10 10:30 | 10:30 10:50 | 10:45 11:05 | 11:00 11:20 | 11:15 11:35 | 11:30 11:50 | 11:45 12:05 | 12:00 12:20 | 12:15 12:35 |
---|
Departure Arrival | 12:30 12:50 | 12:45 13:05 | 13:00 13:20 | 13:15 13:35 | 13:30 13:50 | 13:45 14:05 | 14:00 14:20 | 14:15 14:35 | 14:30 14:50 | 14:45 15:05 | 15:00 15:20 | 15:15 15:35 | 15:30 15:50 | 15:45 16:05 |
---|
Departure Arrival | 16:00 16:20 | 16:15 16:35 | 16:30 16:50 | 16:45 17:05 | 17:00 17:20 | 17:15 17:35 | 17:30 17:50 | 17:45 18:05 | 18:00 18:20 | 18:15 18:35 | 18:30 18:50 | 18:45 19:05 | 19:00 19:20 | 19:15 19:35 |
---|
Departure Arrival | 19:30 19:50 | 19:45 20:05 | 20:00 20:20 | 20:15 20:35 | 20:30 20:50 | 20:50 21:10 | 21:10 21:30 | 21:30 21:50 | 22:00 22:20 | 22:30 22:50 | 23:00 23:20 | 23:30 23:50 |
---|
Tuesday (2024-10-29)
Departure Arrival | 00:00 00:20 | 00:30 00:50 | 01:00 01:20 | 01:30 01:50 | 02:00 02:20 | 02:30 02:50 | 03:10 03:30 | 03:40 04:00 | 04:20 04:40 | 04:50 05:10 | 05:30 05:50 | 06:00 06:20 | 06:30 06:50 | 06:50 07:10 |
---|
Departure Arrival | 07:10 07:30 | 07:30 07:50 | 07:50 08:10 | 08:10 08:30 | 08:30 08:50 | 08:50 07:10 | 09:10 09:30 | 09:30 09:50 | 09:50 10:10 | 10:10 10:30 | 10:30 10:50 | 10:45 11:05 | 11:00 11:20 | 11:15 11:35 |
---|
Departure Arrival | 11:30 11:50 | 11:45 12:05 | 12:00 12:20 | 12:15 12:35 | 12:30 12:50 | 12:45 13:05 | 13:00 13:20 | 13:15 13:35 | 13:30 13:50 | 13:45 14:05 | 14:00 14:20 | 14:15 14:35 | 14:30 14:50 | 14:45 15:05 |
---|
Departure Arrival | 15:00 15:20 | 15:15 15:35 | 15:30 15:50 | 15:45 16:05 | 16:00 16:20 | 16:15 16:35 | 16:30 16:50 | 16:45 17:05 | 17:00 17:20 | 17:15 17:35 | 17:30 17:50 | 17:45 18:05 | 18:00 18:20 | 18:15 18:35 |
---|
Departure Arrival | 18:30 18:50 | 18:45 19:05 | 19:00 19:20 | 19:15 19:35 | 19:30 19:50 | 19:45 20:05 | 20:00 20:20 | 20:15 20:35 | 20:30 20:50 | 20:50 21:10 | 21:10 21:30 | 21:30 21:50 | 22:00 22:20 | 22:30 22:50 |
---|
Departure Arrival | 23:00 23:20 | 23:30 23:50 |
---|
Wednesday (2024-10-30)
Departure Arrival | 00:00 00:20 | 00:30 00:50 | 01:00 01:20 | 01:30 01:50 | 02:00 02:20 | 02:30 02:50 | 03:10 03:30 | 03:40 04:00 | 04:20 04:40 | 04:50 05:10 | 05:30 05:50 | 06:00 06:20 | 06:30 06:50 | 06:50 07:10 |
---|
Departure Arrival | 07:10 07:30 | 07:30 07:50 | 07:50 08:10 | 08:10 08:30 | 08:30 08:50 | 08:50 07:10 | 09:10 09:30 | 09:30 09:50 | 09:50 10:10 | 10:10 10:30 | 10:30 10:50 | 10:45 11:05 | 11:00 11:20 | 11:15 11:35 |
---|
Departure Arrival | 11:30 11:50 | 11:45 12:05 | 12:00 12:20 | 12:15 12:35 | 12:30 12:50 | 12:45 13:05 | 13:00 13:20 | 13:15 13:35 | 13:30 13:50 | 13:45 14:05 | 14:00 14:20 | 14:15 14:35 | 14:30 14:50 | 14:45 15:05 |
---|
Departure Arrival | 15:00 15:20 | 15:15 15:35 | 15:30 15:50 | 15:45 16:05 | 16:00 16:20 | 16:15 16:35 | 16:30 16:50 | 16:45 17:05 | 17:00 17:20 | 17:15 17:35 | 17:30 17:50 | 17:45 18:05 | 18:00 18:20 | 18:15 18:35 |
---|
Departure Arrival | 18:30 18:50 | 18:45 19:05 | 19:00 19:20 | 19:15 19:35 | 19:30 19:50 | 19:45 20:05 | 20:00 20:20 | 20:15 20:35 | 20:30 20:50 | 20:50 21:10 | 21:10 21:30 | 21:30 21:50 | 22:00 22:20 | 22:30 22:50 |
---|
Departure Arrival | 23:00 23:20 | 23:30 23:50 |
---|
Thursday (2024-10-31)
Departure Arrival | 00:00 00:20 | 00:30 00:50 | 01:00 01:20 | 01:30 01:50 | 02:00 02:20 | 02:30 02:50 | 03:10 03:30 | 03:40 04:00 | 04:20 04:40 | 04:50 05:10 | 05:30 05:50 | 06:00 06:20 | 06:30 06:50 | 06:50 07:10 |
---|
Departure Arrival | 07:10 07:30 | 07:30 07:50 | 07:50 08:10 | 08:10 08:30 | 08:30 08:50 | 08:50 07:10 | 09:10 09:30 | 09:30 09:50 | 09:50 10:10 | 10:10 10:30 | 10:30 10:50 | 10:45 11:05 | 11:00 11:20 | 11:15 11:35 |
---|
Departure Arrival | 11:30 11:50 | 11:45 12:05 | 12:00 12:20 | 12:15 12:35 | 12:30 12:50 | 12:45 13:05 | 13:00 13:20 | 13:15 13:35 | 13:30 13:50 | 13:45 14:05 | 14:00 14:20 | 14:15 14:35 | 14:30 14:50 | 14:45 15:05 |
---|
Departure Arrival | 15:00 15:20 | 15:15 15:35 | 15:30 15:50 | 15:45 16:05 | 16:00 16:20 | 16:15 16:35 | 16:30 16:50 | 16:45 17:05 | 17:00 17:20 | 17:15 17:35 | 17:30 17:50 | 17:45 18:05 | 18:00 18:20 | 18:15 18:35 |
---|
Departure Arrival | 18:30 18:50 | 18:45 19:05 | 19:00 19:20 | 19:15 19:35 | 19:30 19:50 | 19:45 20:05 | 20:00 20:20 | 20:15 20:35 | 20:30 20:50 | 20:50 21:10 | 21:10 21:30 | 21:30 21:50 | 22:00 22:20 | 22:30 22:50 |
---|
Departure Arrival | 23:00 23:20 | 23:30 23:50 |
---|
Friday (2024-11-01) Weather forecast
Departure Arrival | 00:00 00:20 | 00:30 00:50 | 01:00 01:20 | 01:30 01:50 | 02:00 02:20 | 02:30 02:50 | 03:10 03:30 | 03:40 04:00 | 04:20 04:40 | 04:50 05:10 | 05:30 05:50 | 06:00 06:20 | 06:30 06:50 | 06:50 07:10 |
---|
Saturday (2024-11-02) Weather forecast
Sunday (2024-11-03) Weather forecast
*Reservations at this time can be made only via TRANSPORTO MARISA representative