You can buy tickets Calais (France) - Folkestone (England) by clicking here
Do you need to get more information about this route via emai , phone or Skype? For more information contact our sales manager.
Have a nice trip!
No. |
DEPARTURE |
ARRIVAL |
COMPANY |
|
|
|
120 |
Calais (France) |
Folkestone (United Kingdom) |
Eurotunnel |
|
|
|
6 departures each hour (not time important for booking) |
Monday (2024-05-20)
Departure Arrival | 00:00 00:35 | 00:30 01:05 | 01:00 01:35 | 01:30 02:05 | 02:00 02:35 | 02:30 03:05 | 03:00 03:35 | 03:30 04:05 | 04:00 04:35 | 04:30 05:05 | 05:00 05:35 | 05:30 06:05 | 06:00 06:35 | 06:30 07:05 |
---|
Departure Arrival | 07:00 07:35 | 07:30 08:05 | 08:00 08:35 | 08:30 09:05 | 09:00 09:35 | 09:30 10:05 | 10:00 10:35 | 10:30 11:05 | 11:00 11:35 | 11:30 12:05 | 12:00 12:35 | 12:30 13:05 | 13:00 13:35 | 13:30 14:05 |
---|
Departure Arrival | 14:00 14:35 | 14:30 15:05 | 15:00 15:35 | 15:30 16:05 | 16:00 16:35 | 16:30 17:05 | 17:00 17:35 | 17:30 18:05 | 18:00 18:35 | 18:30 19:05 | 19:00 19:35 | 19:30 20:05 | 20:00 20:35 | 20:30 21:05 |
---|
Departure Arrival | 21:00 21:35 | 21:30 22:05 | 22:00 22:35 | 22:30 23:05 | 23:00 23:35 | 23:30 00:05^ |
---|
Tuesday (2024-05-21)
Departure Arrival | 00:00 00:35 | 00:30 01:05 | 01:00 01:35 | 01:30 02:05 | 02:00 02:35 | 02:30 03:05 | 03:00 03:35 | 03:30 04:05 | 04:00 04:35 | 04:30 05:05 | 05:00 05:35 | 05:30 06:05 | 06:00 06:35 | 06:30 07:05 |
---|
Departure Arrival | 07:00 07:35 | 07:30 08:05 | 08:00 08:35 | 08:30 09:05 | 09:00 09:35 | 09:30 10:05 | 10:00 10:35 | 10:30 11:05 | 11:00 11:35 | 11:30 12:05 | 12:00 12:35 | 12:30 13:05 | 13:00 13:35 | 13:30 14:05 |
---|
Departure Arrival | 14:00 14:35 | 14:30 15:05 | 15:00 15:35 | 15:30 16:05 | 16:00 16:35 | 16:30 17:05 | 17:00 17:35 | 17:30 18:05 | 18:00 18:35 | 18:30 19:05 | 19:00 19:35 | 19:30 20:05 | 20:00 20:35 | 20:30 21:05 |
---|
Departure Arrival | 21:00 21:35 | 21:30 22:05 | 22:00 22:35 | 22:30 23:05 | 23:00 23:35 | 23:30 00:05^ |
---|
Wednesday (2024-05-22)
Departure Arrival | 00:00 00:35 | 00:30 01:05 | 01:00 01:35 | 01:30 02:05 | 02:00 02:35 | 02:30 03:05 | 03:00 03:35 | 03:30 04:05 | 04:00 04:35 | 04:30 05:05 | 05:00 05:35 | 05:30 06:05 | 06:00 06:35 | 06:30 07:05 |
---|
Departure Arrival | 07:00 07:35 | 07:30 08:05 | 08:00 08:35 | 08:30 09:05 | 09:00 09:35 | 09:30 10:05 | 10:00 10:35 | 10:30 11:05 | 11:00 11:35 | 11:30 12:05 | 12:00 12:35 | 12:30 13:05 | 13:00 13:35 | 13:30 14:05 |
---|
Departure Arrival | 14:00 14:35 | 14:30 15:05 | 15:00 15:35 | 15:30 16:05 | 16:00 16:35 | 16:30 17:05 | 17:00 17:35 | 17:30 18:05 | 18:00 18:35 | 18:30 19:05 | 19:00 19:35 | 19:30 20:05 | 20:00 20:35 | 20:30 21:05 |
---|
Departure Arrival | 21:00 21:35 | 21:30 22:05 | 22:00 22:35 | 22:30 23:05 | 23:00 23:35 | 23:30 00:05^ |
---|
Thursday (2024-05-23)
Departure Arrival | 00:00 00:35 | 00:30 01:05 | 01:00 01:35 | 01:30 02:05 | 02:00 02:35 | 02:30 03:05 | 03:00 03:35 | 03:30 04:05 | 04:00 04:35 | 04:30 05:05 | 05:00 05:35 | 05:30 06:05 | 06:00 06:35 | 06:30 07:05 |
---|
Departure Arrival | 07:00 07:35 | 07:30 08:05 | 08:00 08:35 | 08:30 09:05 | 09:00 09:35 | 09:30 10:05 | 10:00 10:35 | 10:30 11:05 | 11:00 11:35 | 11:30 12:05 | 12:00 12:35 | 12:30 13:05 | 13:00 13:35 | 13:30 14:05 |
---|
Departure Arrival | 14:00 14:35 | 14:30 15:05 | 15:00 15:35 | 15:30 16:05 | 16:00 16:35 | 16:30 17:05 | 17:00 17:35 | 17:30 18:05 | 18:00 18:35 | 18:30 19:05 | 19:00 19:35 | 19:30 20:05 | 20:00 20:35 | 20:30 21:05 |
---|
Departure Arrival | 21:00 21:35 | 21:30 22:05 | 22:00 22:35 | 22:30 23:05 | 23:00 23:35 | 23:30 00:05^ |
---|
Friday (2024-05-24)
Departure Arrival | 00:00 00:35 | 00:30 01:05 | 01:00 01:35 | 01:30 02:05 | 02:00 02:35 | 02:30 03:05 | 03:00 03:35 | 03:30 04:05 | 04:00 04:35 | 04:30 05:05 | 05:00 05:35 | 05:30 06:05 | 06:00 06:35 | 06:30 07:05 |
---|
Departure Arrival | 07:00 07:35 | 07:30 08:05 | 08:00 08:35 | 08:30 09:05 | 09:00 09:35 | 09:30 10:05 | 10:00 10:35 | 10:30 11:05 | 11:00 11:35 | 11:30 12:05 | 12:00 12:35 | 12:30 13:05 | 13:00 13:35 | 13:30 14:05 |
---|
Departure Arrival | 14:00 14:35 | 14:30 15:05 | 15:00 15:35 | 15:30 16:05 | 16:00 16:35 | 16:30 17:05 | 17:00 17:35 | 17:30 18:05 | 18:00 18:35 | 18:30 19:05 | 19:00 19:35 | 19:30 20:05 | 20:00 20:35 | 20:30 21:05 |
---|
Departure Arrival | 21:00 21:35 | 21:30 22:05 | 22:00 22:35 | 22:30 23:05 | 23:00 23:35 | 23:30 00:05^ |
---|
Saturday (2024-05-25)
Departure Arrival | 00:00 00:35 | 00:30 01:05 | 01:00 01:35 | 01:30 02:05 | 02:00 02:35 | 02:30 03:05 | 03:00 03:35 | 03:30 04:05 | 04:00 04:35 | 04:30 05:05 | 05:00 05:35 | 05:30 06:05 | 06:00 06:35 | 06:30 07:05 |
---|
Departure Arrival | 07:00 07:35 | 07:30 08:05 | 08:00 08:35 | 08:30 09:05 | 09:00 09:35 | 09:30 10:05 | 10:00 10:35 | 10:30 11:05 | 11:00 11:35 | 11:30 12:05 | 12:00 12:35 | 12:30 13:05 | 13:00 13:35 | 13:30 14:05 |
---|
Departure Arrival | 14:00 14:35 | 14:30 15:05 | 15:00 15:35 | 15:30 16:05 | 16:00 16:35 | 16:30 17:05 | 17:00 17:35 | 17:30 18:05 | 18:00 18:35 | 18:30 19:05 | 19:00 19:35 | 19:30 20:05 | 20:00 20:35 | 20:30 21:05 |
---|
Departure Arrival | 21:00 21:35 | 21:30 22:05 | 22:00 22:35 | 22:30 23:05 | 23:00 23:35 | 23:30 00:05^ |
---|
Sunday (2024-05-26)
Departure Arrival | 00:00 00:35 | 00:30 01:05 | 01:00 01:35 | 01:30 02:05 | 02:00 02:35 | 02:30 03:05 | 03:00 03:35 | 03:30 04:05 | 04:00 04:35 | 04:30 05:05 | 05:00 05:35 | 05:30 06:05 | 06:00 06:35 | 06:30 07:05 |
---|
Departure Arrival | 07:00 07:35 | 07:30 08:05 | 08:00 08:35 | 08:30 09:05 | 09:00 09:35 | 09:30 10:05 | 10:00 10:35 | 10:30 11:05 | 11:00 11:35 | 11:30 12:05 | 12:00 12:35 | 12:30 13:05 | 13:00 13:35 | 13:30 14:05 |
---|
Departure Arrival | 14:00 14:35 | 14:30 15:05 | 15:00 15:35 | 15:30 16:05 | 16:00 16:35 | 16:30 17:05 | 17:00 17:35 | 17:30 18:05 | 18:00 18:35 | 18:30 19:05 | 19:00 19:35 | 19:30 20:05 | 20:00 20:35 | 20:30 21:05 |
---|
Departure Arrival | 21:00 21:35 | 21:30 22:05 | 22:00 22:35 | 22:30 23:05 | 23:00 23:35 | 23:30 00:05^ |
---|
RETURN TIMETABLE
No. |
DEPARTURE |
ARRIVAL |
COMPANY |
|
|
|
121 |
Folkestone (United Kingdom) |
Calais (France) |
Eurotunnel |
|
|
|
6 departures each hour (not time important for booking) |
Monday (2024-05-20)
Departure Arrival | 00:00 00:35 | 00:30 01:05 | 01:00 01:35 | 01:30 02:05 | 02:00 02:35 | 02:30 03:05 | 03:00 03:35 | 03:30 04:05 | 04:00 04:35 | 04:30 05:05 | 05:00 05:35 | 05:30 06:05 | 06:00 06:35 | 06:30 07:05 |
---|
Departure Arrival | 07:00 07:35 | 07:30 08:05 | 08:00 08:35 | 08:30 09:05 | 09:00 09:35 | 09:30 10:05 | 10:00 10:35 | 10:30 11:05 | 11:00 11:35 | 11:30 12:05 | 12:00 12:35 | 12:30 13:05 | 13:00 13:35 | 13:30 14:05 |
---|
Departure Arrival | 14:00 14:35 | 14:30 15:05 | 15:00 15:35 | 15:30 16:05 | 16:00 16:35 | 16:30 17:05 | 17:00 17:35 | 17:30 18:05 | 18:00 18:35 | 18:30 19:05 | 19:00 19:35 | 19:30 20:05 | 20:00 20:35 | 20:30 21:05 |
---|
Departure Arrival | 21:00 21:35 | 21:30 22:05 | 22:00 22:35 | 22:30 23:05 | 23:00 23:35 | 23:30 00:05^ |
---|
Tuesday (2024-05-21)
Departure Arrival | 00:00 00:35 | 00:30 01:05 | 01:00 01:35 | 01:30 02:05 | 02:00 02:35 | 02:30 03:05 | 03:00 03:35 | 03:30 04:05 | 04:00 04:35 | 04:30 05:05 | 05:00 05:35 | 05:30 06:05 | 06:00 06:35 | 06:30 07:05 |
---|
Departure Arrival | 07:00 07:35 | 07:30 08:05 | 08:00 08:35 | 08:30 09:05 | 09:00 09:35 | 09:30 10:05 | 10:00 10:35 | 10:30 11:05 | 11:00 11:35 | 11:30 12:05 | 12:00 12:35 | 12:30 13:05 | 13:00 13:35 | 13:30 14:05 |
---|
Departure Arrival | 14:00 14:35 | 14:30 15:05 | 15:00 15:35 | 15:30 16:05 | 16:00 16:35 | 16:30 17:05 | 17:00 17:35 | 17:30 18:05 | 18:00 18:35 | 18:30 19:05 | 19:00 19:35 | 19:30 20:05 | 20:00 20:35 | 20:30 21:05 |
---|
Departure Arrival | 21:00 21:35 | 21:30 22:05 | 22:00 22:35 | 22:30 23:05 | 23:00 23:35 | 23:30 00:05^ |
---|
Wednesday (2024-05-22)
Departure Arrival | 00:00 00:35 | 00:30 01:05 | 01:00 01:35 | 01:30 02:05 | 02:00 02:35 | 02:30 03:05 | 03:00 03:35 | 03:30 04:05 | 04:00 04:35 | 04:30 05:05 | 05:00 05:35 | 05:30 06:05 | 06:00 06:35 | 06:30 07:05 |
---|
Departure Arrival | 07:00 07:35 | 07:30 08:05 | 08:00 08:35 | 08:30 09:05 | 09:00 09:35 | 09:30 10:05 | 10:00 10:35 | 10:30 11:05 | 11:00 11:35 | 11:30 12:05 | 12:00 12:35 | 12:30 13:05 | 13:00 13:35 | 13:30 14:05 |
---|
Departure Arrival | 14:00 14:35 | 14:30 15:05 | 15:00 15:35 | 15:30 16:05 | 16:00 16:35 | 16:30 17:05 | 17:00 17:35 | 17:30 18:05 | 18:00 18:35 | 18:30 19:05 | 19:00 19:35 | 19:30 20:05 | 20:00 20:35 | 20:30 21:05 |
---|
Departure Arrival | 21:00 21:35 | 21:30 22:05 | 22:00 22:35 | 22:30 23:05 | 23:00 23:35 | 23:30 00:05^ |
---|
Thursday (2024-05-23)
Departure Arrival | 00:00 00:35 | 00:30 01:05 | 01:00 01:35 | 01:30 02:05 | 02:00 02:35 | 02:30 03:05 | 03:00 03:35 | 03:30 04:05 | 04:00 04:35 | 04:30 05:05 | 05:00 05:35 | 05:30 06:05 | 06:00 06:35 | 06:30 07:05 |
---|
Departure Arrival | 07:00 07:35 | 07:30 08:05 | 08:00 08:35 | 08:30 09:05 | 09:00 09:35 | 09:30 10:05 | 10:00 10:35 | 10:30 11:05 | 11:00 11:35 | 11:30 12:05 | 12:00 12:35 | 12:30 13:05 | 13:00 13:35 | 13:30 14:05 |
---|
Departure Arrival | 14:00 14:35 | 14:30 15:05 | 15:00 15:35 | 15:30 16:05 | 16:00 16:35 | 16:30 17:05 | 17:00 17:35 | 17:30 18:05 | 18:00 18:35 | 18:30 19:05 | 19:00 19:35 | 19:30 20:05 | 20:00 20:35 | 20:30 21:05 |
---|
Departure Arrival | 21:00 21:35 | 21:30 22:05 | 22:00 22:35 | 22:30 23:05 | 23:00 23:35 | 23:30 00:05^ |
---|
Friday (2024-05-24)
Departure Arrival | 00:00 00:35 | 00:30 01:05 | 01:00 01:35 | 01:30 02:05 | 02:00 02:35 | 02:30 03:05 | 03:00 03:35 | 03:30 04:05 | 04:00 04:35 | 04:30 05:05 | 05:00 05:35 | 05:30 06:05 | 06:00 06:35 | 06:30 07:05 |
---|
Departure Arrival | 07:00 07:35 | 07:30 08:05 | 08:00 08:35 | 08:30 09:05 | 09:00 09:35 | 09:30 10:05 | 10:00 10:35 | 10:30 11:05 | 11:00 11:35 | 11:30 12:05 | 12:00 12:35 | 12:30 13:05 | 13:00 13:35 | 13:30 14:05 |
---|
Departure Arrival | 14:00 14:35 | 14:30 15:05 | 15:00 15:35 | 15:30 16:05 | 16:00 16:35 | 16:30 17:05 | 17:00 17:35 | 17:30 18:05 | 18:00 18:35 | 18:30 19:05 | 19:00 19:35 | 19:30 20:05 | 20:00 20:35 | 20:30 21:05 |
---|
Departure Arrival | 21:00 21:35 | 21:30 22:05 | 22:00 22:35 | 22:30 23:05 | 23:00 23:35 | 23:30 00:05^ |
---|
Saturday (2024-05-25)
Departure Arrival | 00:00 00:35 | 00:30 01:05 | 01:00 01:35 | 01:30 02:05 | 02:00 02:35 | 02:30 03:05 | 03:00 03:35 | 03:30 04:05 | 04:00 04:35 | 04:30 05:05 | 05:00 05:35 | 05:30 06:05 | 06:00 06:35 | 06:30 07:05 |
---|
Departure Arrival | 07:00 07:35 | 07:30 08:05 | 08:00 08:35 | 08:30 09:05 | 09:00 09:35 | 09:30 10:05 | 10:00 10:35 | 10:30 11:05 | 11:00 11:35 | 11:30 12:05 | 12:00 12:35 | 12:30 13:05 | 13:00 13:35 | 13:30 14:05 |
---|
Departure Arrival | 14:00 14:35 | 14:30 15:05 | 15:00 15:35 | 15:30 16:05 | 16:00 16:35 | 16:30 17:05 | 17:00 17:35 | 17:30 18:05 | 18:00 18:35 | 18:30 19:05 | 19:00 19:35 | 19:30 20:05 | 20:00 20:35 | 20:30 21:05 |
---|
Departure Arrival | 21:00 21:35 | 21:30 22:05 | 22:00 22:35 | 22:30 23:05 | 23:00 23:35 | 23:30 00:05^ |
---|
Sunday (2024-05-26)
Departure Arrival | 00:00 00:35 | 00:30 01:05 | 01:00 01:35 | 01:30 02:05 | 02:00 02:35 | 02:30 03:05 | 03:00 03:35 | 03:30 04:05 | 04:00 04:35 | 04:30 05:05 | 05:00 05:35 | 05:30 06:05 | 06:00 06:35 | 06:30 07:05 |
---|
Departure Arrival | 07:00 07:35 | 07:30 08:05 | 08:00 08:35 | 08:30 09:05 | 09:00 09:35 | 09:30 10:05 | 10:00 10:35 | 10:30 11:05 | 11:00 11:35 | 11:30 12:05 | 12:00 12:35 | 12:30 13:05 | 13:00 13:35 | 13:30 14:05 |
---|
Departure Arrival | 14:00 14:35 | 14:30 15:05 | 15:00 15:35 | 15:30 16:05 | 16:00 16:35 | 16:30 17:05 | 17:00 17:35 | 17:30 18:05 | 18:00 18:35 | 18:30 19:05 | 19:00 19:35 | 19:30 20:05 | 20:00 20:35 | 20:30 21:05 |
---|
Departure Arrival | 21:00 21:35 | 21:30 22:05 | 22:00 22:35 | 22:30 23:05 | 23:00 23:35 | 23:30 00:05^ |
---|